8189 NetClock® NTP
NetClock®/NTP Network Time Provider - Model 8189

- Provides NTP (Network Time Protocol) for Windows NT/2000, Novell, UNIX, Linux, AIX and other Popular Operating Systems
- New and Improved Security Features
- Accurate Time for Enterprise Networks, Stock Trading, B2B, and E-Commerce
- GPS Receiver Provides Secure Certified Time via Ethernet Port
- Includes Outputs for Non-Networked Devices such as Call Center Digital Voice Recorders and Wall Display Clocks
- Easy to Install GPS Window Antenna (not included)
- 5-Year Warranty
Product Overview
Share accurate time across your LAN or enterprise network with a NetClock/NTP – Network Time Provider. The NetClock/NTP uses NTP (Network Time Protocol) to synchronize the timeclock of computer clients or servers over your TCP/IP network.
The NetClock/NTP derives time from GPS satellites and automatically tracks up to eight satellites simultaneously. Time derived from the NetClock/NTP 10Base-T connection is traceable to NIST (National Institute of Standards and Technology) and USNO (US Naval Observatory).
The NetClock/NTP is ideally suited for delivering system-wide split-second timing for stock brokers, financial institutions, network security, e-commerce and B2B transactions.
In addition to the 10Base-T connection, this unique hybrid has the industry-standard NetClock RS-232 and RS-485 time code outputs for non-networked devices, like voice recorders, time and attendance systems, display clocks, alarm and video systems.
Spectracom NetClocks and accessories are the most dependable, high quality network time providers, backed by a 5-year warranty and a responsive, knowledgeable sales and technical support staff.
Technical Specs
| Received Frequency | 1575.42 MHz (L1), Coarse Acquisition (C/A) |
| Satellites Tracked | Eight, Simultaneous |
| Acquisition Time | Cold start, typically less than 20 minutes. |
| Accuracy | Typical Network: ±1 millisecond RS-232/RS-485: Time code ±100 microseconds to ±1 millisecond of UTC, format dependent
| OUTPUTS: | CONNECTORS: | | Network IEEE 802.3 | RJ45, 10Base-T | | RS-232 Serial Comm | DB9 female | | RS-485 Once-per-Second | Terminal Block | | Alarm outputs | Terminal Block | |
| Protocols | NTP, SNTP, SNMP, MIB II, MD5 Access Authentication, Telnet, TFTP |
| Security Features | | Telnet | Enable/Disable | | Telnet Password | Enable/Disable (16 alphanumeric) | | SNMP | Enable/Disable | | SNMP | Community Name (configurable) | | TFTP | Enable/Disable | |
| RS-232 and RS-485 ports operate independently and can be programmed during setup to output different time code data formats using baud rates between 1200 and 9600, 8N1. RS-232 and RS-485 ports can follow UTC or any Time Zone. Alarm output, contact closure, for “Loss of Time Sync”. |
| Inputs / Connectors | RS-232 Setup Interface: DB9 female Setup interface port is used to change factory default settings for all output and alarm ports. The port is also used to recall report logs and upgrade software in FLASH memory. The port works at 9600 baud, 8N1, and can be accessed with a PC terminal emulator. Antenna: Coaxial SMA |
| Certification | CE |
| Power | 115 VAC to 12 VDC @ 0.75 amps, connector is 2.1 mm male. UL/CSA approved power adapter (supplied). An international power supply is available for applications outside North America. |
| Status Indicator | Front Panel LED “Time Sync”, Rear panel LED "Good Link" |
| Warranty | 5-year Warranty |
Physical & Environmental
| Dimensions | 2.0" H x 6.0" W x 7.0" D (50.8 H x 152.57 W x 177.99 D mm) EIA 19" x 3.5"H with Rack Mount Option (482.6 x 88.9H mm) |
| Weight | 1.3 lbs (0.59 kg) |
| Temperature | 32°F to 122°F, (0°C to 50°C) operating range -40°F to 185°F (-40°C to +85°C) storage range |
| Humidity | 95% R.H. non-condensing |
Antennas and Accessories
| Antenna, GPS Antenna Model 8228 (not included) | Size: 1.69"W x 1.52"L x .73"H (42.93W x 38.61L x 18.54H mm) with 50' of coaxial antenna cable and SMA connector. Window mounting bracket included with antenna kit. Temperature: -22°F to 176°F -30°C to +80°C operating range NOTE: Contact factory for outdoor antenna and installation information. |
| PS00142 International Power Supply | Input: 90 VAC to 240 VAC 7 Hz to 63 Hz Output: 12 VDC |
| Rack Mount Option 03 | for 19” EIA Rack |
| TimeTap, Model 8179T | for time distribution. Order one for each RS-232 device. |
| Display Clocks | TimeView 230, Model 8175; or TimeView 400, Model 8177. |
| Software | TimeSet-TS1 to synchronize TimeView Display. Clocks from a computer. |
| Note: | Contact factory for outdoor antenna and installation information. |
Ordering Information
| 1 | NetClock/NTP Network Time Provider, Model 8189 |